Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. YCTECHENTERPRISE helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with YCTECHENTERPRISE . Bring the YCTECHENTERPRISE 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
250.0MB ₦110 30 Days
500.0MB ₦145 30
500.0MB ₦145 30 days
1.0GB ₦269 30 days
1.0GB ₦275 30 days
2.0GB ₦538 30 days
2.0GB ₦550 30 days
3.0GB ₦810 30 days
3.0GB ₦825 30 days
5.0GB ₦1350 30 days
5.0GB ₦1380 30 days
10.0GB ₦2680 30 days
10.0GB ₦2700 30 days
15.0GB ₦4050 30
20.0GB ₦5260 30
30.0GB ₦7890 30
40.0GB ₦10520 30 days
75.0GB ₦19725 30 days
100.0GB ₦26300 30
Order now
AIRTEL DATA
100.0MB ₦80 7 DAYS
300.0MB ₦120 7 DAYS
500.0MB ₦160 30 DAYS
1.0GB ₦290 30 DAYS
2.0GB ₦580 30 DAYS
1.5GB ₦960 30 days
2.0GB ₦1150 30 days
3.0GB ₦1435 30 days
5.0GB ₦1450 30 DAYS
4.5GB ₦1910 30 days
6.0GB ₦2385 30
10.0GB ₦2860 30 days
11.0GB ₦3750 30 days
15.0GB ₦4350 30 DAYS
20.0GB ₦6400 30 days
40.0GB ₦9400 30 days
75.0GB ₦14700 30 days
110.0GB ₦19600 30 days
Order now
GLO DATA
200.0MB ₦80 1 Month
500.0MB ₦160 1 Month
1.024GB ₦290 1 Month
1.8GB ₦478 14 days (800MB+1GB NIGHT)
2.048GB ₦560 1 Month
3.072GB ₦840 1 Month
3.9GB ₦945 30days(1.9GB+2GB NIGHT)
5.12GB ₦1400 1 Month
7.5GB ₦1420 30days(3.5GB Day+4Gb NIGHT)
9.2GB ₦1950 30days(5.8GB +4Gb NIGHTPLAN)
10.8GB ₦2425 30 days(6.8GB D+4GbNIGHTPLAN)
10.24GB ₦2800 1 Month
14.0GB ₦2950 30days(10Gb Day +4Gb Night)
18.0GB ₦3900 30days(14Gb Day+ 4Gb Night)
24.0GB ₦4900 30days(20Gb Day + 4Gb Night )
29.5GB ₦7700 1 Month(27.5Gb Day+ 4Gb Night)
50.0GB ₦9660 30 days(46Gb Day + 4Gb Night )
93.0GB ₦13405 30days(86Gb Day+7Gb Night)
Order now
9MOBILE DATA
500.0MB ₦130 1 Month
1.0GB ₦210 1 Month
2.0GB ₦420 1 Month
3.0GB ₦630 1 Month
4.0GB ₦840 1 Month
5.0GB ₦1050 1 Month
10.0GB ₦2100 1 Month
15.0GB ₦3150 1 Month
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers